Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0709 |
Invoice Date | August 9, 2019 |
Due Date | August 19, 2019 |
Total Due | $3,648.22 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work Done Updated expo sponsorship document |
$3,465.00 | $3,465.00 |
1 | ACE Diabetes Tablecloths Order of six 6' logo standard (full-back) tablecloths: |
$183.22 | $183.22 |
1 | ACE: Security and Maintenance Updates Optimized database |
$250.00 | $0.00 |
Sub Total | $3,648.22 |
VAT | $0.00 |
Total Due | $3,648.22 |
Please make cheques payable to BENELDA WELLS