Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0470 |
Invoice Date | October 14, 2016 |
Due Date | October 25, 2016 |
Total Due | $2,925.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for ACE Diabetes: September Created and added Expo side bar promo to ACE and FMC |
$1,650.00 | $1,650.00 |
1 | Work done for ACE Diabetes: October ACE - marketing, promos |
$1,275.00 | $1,275.00 |
Sub Total | $2,925.00 |
VAT | $0.00 |
Total Due | $2,925.00 |
Please make cheques payable to BENELDA WELLS