Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0530 |
Invoice Date | July 12, 2017 |
Due Date | July 20, 2017 |
Total Due | $1,320.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Quarterly Website Hosting Q3 Hosting: July to September 2017 |
$270.00 | $270.00 |
1 | Quarterly Website Maintenance Q3 Maintenance: July to September 2017 |
$750.00 | $750.00 |
1 | Tourism Champions section Created new Tourism Champions category and section on website |
$175.00 | $175.00 |
1 | Employment Opportunities section Created new section for listings of available jobs |
$125.00 | $125.00 |
Sub Total | $1,320.00 |
VAT | $0.00 |
Total Due | $1,320.00 |
Please make cheques payable to BENELDA WELLS