Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0707 |
Invoice Date | August 2, 2019 |
Due Date | August 13, 2019 |
Total Due | $1,020.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Quarterly Website Hosting Q3 Hosting: July to September 2019 |
$270.00 | $270.00 |
1 | Quarterly Website Server Maintenance Q3 Maintenance: July to September 2019 |
$750.00 | $750.00 |
Sub Total | $1,020.00 |
VAT | $0.00 |
Total Due | $1,020.00 |
Please make cheques payable to BENELDA WELLS