Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0774 |
Invoice Date | September 22, 2020 |
Due Date | October 2, 2020 |
Total Due | $1,142.40 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Quarterly Website Hosting Q4 Hosting: October to December |
$270.00 | $270.00 |
1 | Quarterly Website Server Maintenance Q4 Maintenance: October to December |
$750.00 | $750.00 |
Sub Total | $1,020.00 |
VAT | $122.40 |
Total Due | $1,142.40 |
Please make cheques payable to BENELDA WELLS