P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0783 |
Invoice Date | January 14, 2021 |
Due Date | January 24, 2021 |
Total Due | $2,077.60 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Annual Web Hosting Hosting & server maintenance |
$1,080.00 | $1,080.00 |
1 | Annual Domain Renewal www.digestivehealthbahamas.com |
$125.00 | $125.00 |
2 | Platform maintenance upgrades and security updates Updates performed |
$250.00 | $500.00 |
1 | Additional Work Created print newspaper ad |
$150.00 | $150.00 |
Sub Total | $1,855.00 |
VAT | $222.60 |
Total Due | $2,077.60 |
Please make cheques payable to BENELDA WELLS