Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0432 |
Order Number | direct deposit June 21 |
Invoice Date | May 23, 2016 |
Due Date | June 3, 2016 |
Total Due | $375.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Wordpress Update & Maintenance updated Wordpress to version 4.5.2 Changed weather widget in site footer as Gold Weather no longer works. |
$300.00 | $300.00 |
1 | Work on website Added Francois to About Us page on website, lightened, enhanced, cropped and optimized photo. |
$75.00 | $75.00 |
Sub Total | $375.00 |
VAT | $0.00 |
Total Due | $375.00 |
Please make cheques payable to BENELDA WELLS