Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0605 |
Invoice Date | May 7, 2018 |
Due Date | May 18, 2018 |
Total Due | $5,213.75 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: APRIL Created new bio pages: |
$2,625.00 | $2,625.00 |
1 | Facebook ad campaign media costs Dexcom ads and videos: varying ad sets targeted to different audiences: parents; general wide |
$488.75 | $488.75 |
1 | Image procurement Images for use in ads, on website for new services |
$300.00 | $300.00 |
1 | Dexcom marketing Created 6 new static ads |
$1,800.00 | $1,800.00 |
Sub Total | $5,213.75 |
VAT | $0.00 |
Total Due | $5,213.75 |
Please make cheques payable to BENELDA WELLS