Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0668 |
Invoice Date | January 7, 2019 |
Due Date | January 18, 2019 |
Total Due | $4,653.25 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: December Updated FB Services listings |
$3,895.00 | $3,895.00 |
1 | Facebook media costs: FMC Ad: Interventional Cardiology Services |
$108.25 | $108.25 |
1 | Image Procurement Images for website, lcd, FB, including: confidentiality; construction notice |
$150.00 | $150.00 |
2 | FMC & DEN Security and Maintenance Updates Performed in December: |
$250.00 | $500.00 |
Sub Total | $4,653.25 |
VAT | $0.00 |
Total Due | $4,653.25 |
Please make cheques payable to BENELDA WELLS