Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0772 |
Invoice Date | August 28, 2020 |
Due Date | September 7, 2020 |
Total Due | $9,541.22 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: JULY Created new “risk factors” leg of colonoscopy campaign |
$7,850.00 | $7,850.00 |
1 | Social Media Costs: Facebook and Instagram - FMC & DEN Ad campaigns and boosted posts & videos: |
$568.95 | $568.95 |
1 | Image Procurement Images for use in promotions, website, printed materials, lcd graphics, etc |
$100.00 | $100.00 |
Sub Total | $8,518.95 |
VAT | $1,022.27 |
Total Due | $9,541.22 |
Please make cheques payable to BENELDA WELLS