Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0724 |
Invoice Date | October 7, 2019 |
Due Date | October 17, 2019 |
Total Due | $10,453.77 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: September Prepared new lcds for prostate awareness/ ovarian cancer awareness |
$9,750.00 | $9,750.00 |
1 | Social Media Costs: Facebook and Instagram - FMC Ad campaigns and boosted posts: Boosted posts |
$253.77 | $253.77 |
1 | Image Procurement Images purchased for use on website; social media; lcd: |
$450.00 | $450.00 |
Sub Total | $10,453.77 |
VAT | $0.00 |
Total Due | $10,453.77 |
Please make cheques payable to BENELDA WELLS