Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0444 |
Order Number | chq#8719 |
Invoice Date | June 20, 2016 |
Due Date | July 1, 2016 |
Total Due | $2,100.00 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: May Implemented and managed holistic medicine boosted post campaign for Dr. Armbrister |
$2,100.00 | $2,100.00 |
Sub Total | $2,100.00 |
VAT | $0.00 |
Total Due | $2,100.00 |
Please make cheques payable to BENELDA WELLS