Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0739 |
Invoice Date | December 6, 2019 |
Due Date | December 16, 2019 |
Total Due | $17,893.93 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for ACE Diabetes: November Created artwork for t-shirts |
$10,250.00 | $10,250.00 |
1 | Supplement Created 20-page supplement |
$6,000.00 | $6,000.00 |
1 | Image Procurement Images purchased for use in supplement |
$450.00 | $450.00 |
1 | Social Media Costs: Facebook and Instagram - ACE Campaigns and boosted posts for booth sales, event promo; supplement; videos |
$1,193.93 | $1,193.93 |
Sub Total | $17,893.93 |
VAT | $0.00 |
Total Due | $17,893.93 |
Please make cheques payable to BENELDA WELLS