Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0464 |
Invoice Date | September 19, 2016 |
Due Date | September 30, 2016 |
Total Due | $3,450.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for ACE Diabetes: JULY Creative development of expo marketing identification |
$1,475.00 | $1,475.00 |
1 | Work done for ACE Diabetes: AUGUST Created "save-the-date" flyers in multiple sizes for various placements |
$1,975.00 | $1,975.00 |
Sub Total | $3,450.00 |
VAT | $0.00 |
Total Due | $3,450.00 |
Please make cheques payable to BENELDA WELLS