Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0613 |
Invoice Date | June 22, 2018 |
Due Date | July 3, 2018 |
Total Due | $1,020.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Quarterly Website Hosting Q3 Hosting: July to September 2018 |
$270.00 | $270.00 |
1 | Quarterly Website Server Maintenance Q3 Maintenance: July to September 2018 |
$750.00 | $750.00 |
Sub Total | $1,020.00 |
VAT | $0.00 |
Total Due | $1,020.00 |
Please make cheques payable to BENELDA WELLS