Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0769 |
Invoice Date | August 28, 2020 |
Due Date | September 7, 2020 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Quarterly Website Hosting Q3 Hosting: July to September |
$270.00 | $270.00 |
1 | Quarterly Website Server Maintenance Q3 Maintenance: July to September |
$750.00 | $750.00 |
Sub Total | $1,020.00 |
VAT | $122.40 |
Paid | -$1,142.40 |
Total Due | $0.00 |
Please make cheques payable to BENELDA WELLS