Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0548 |
Invoice Date | September 25, 2017 |
Due Date | October 6, 2017 |
Total Due | $1,020.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Quarterly Website Hosting Q4 Hosting: October to December 2017 |
$270.00 | $270.00 |
1 | Quarterly Website Maintenance Q4 Maintenance: October to December 2017 |
$750.00 | $750.00 |
Sub Total | $1,020.00 |
VAT | $0.00 |
Total Due | $1,020.00 |
Please make cheques payable to BENELDA WELLS