Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0649 |
Invoice Date | November 6, 2018 |
Due Date | November 17, 2018 |
Total Due | $2,750.00 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | One-time development costs |
$1,600.00 | $1,600.00 |
1 | Annual Hosting of app – Cloud Hosting |
$900.00 | $900.00 |
1 | Submission to Apple Store and Android Store | $250.00 | $250.00 |
Sub Total | $2,750.00 |
VAT | $0.00 |
Total Due | $2,750.00 |
Please make cheques payable to BENELDA WELLS