Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0630 |
Invoice Date | September 4, 2018 |
Due Date | September 15, 2018 |
Total Due | $8,393.23 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: AUGUST Updated all Facebook page to new format |
$5,250.00 | $5,250.00 |
1 | Facebook ad campaign media costs: DEN |
$177.53 | $177.53 |
1 | Image procurement Images for website, lcd, FB: including lab slide; patient portal guide; new clinic... |
$350.00 | $350.00 |
1 | FMC Marketing Ads in rotation: August: |
$1,800.00 | $1,800.00 |
1 | Facebook ad campaign media costs: FMC | $815.70 | $815.70 |
Sub Total | $8,393.23 |
VAT | $0.00 |
Total Due | $8,393.23 |
Please make cheques payable to BENELDA WELLS