Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0592 |
Invoice Date | March 12, 2018 |
Due Date | March 23, 2018 |
Total Due | $4,285.00 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: FEBRUARY Created new feature graphic for website hp - colon cancer awareness event & discount |
$1,985.00 | $1,985.00 |
1 | Facebook ad campaign media costs Dexcom Introduction ad campaign - rotating 30 ads/videos |
$300.00 | $300.00 |
1 | Dexcom marketing Topic research and preliminary marketing strategization -Dexcom |
$1,800.00 | $1,800.00 |
1 | Image procurement Images for use in ads, Facebook campaign |
$200.00 | $200.00 |
Sub Total | $4,285.00 |
VAT | $0.00 |
Total Due | $4,285.00 |
Please make cheques payable to BENELDA WELLS