Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0680 |
Invoice Date | March 2, 2019 |
Due Date | March 13, 2019 |
Total Due | $9,968.73 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: February Created new bio pages: Dr. Adderley; Dr. Grant Taylor |
$8,725.00 | $8,725.00 |
1 | Facebook media costs: FMC Ad campaign: New hours; How to Care For Your Heart health talk |
$387.85 | $387.85 |
1 | Image Procurement Images purchased for use on website/social media; lcd; print: heart health promos; cardiology page; services page; colon health campaign |
$520.00 | $520.00 |
1 | FMC green table throws with logo (2) | $335.88 | $335.88 |
Sub Total | $9,968.73 |
VAT | $0.00 |
Total Due | $9,968.73 |
Please make cheques payable to BENELDA WELLS