Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0505 |
Order Number | Scotia chq#9400 $3080 (inc. inv.#0506) |
Invoice Date | February 17, 2017 |
Due Date | February 28, 2017 |
Total Due | $1,875.00 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: JANUARY Created new graphics for New Year's health check-ups promos: |
$1,875.00 | $1,875.00 |
Sub Total | $1,875.00 |
VAT | $0.00 |
Total Due | $1,875.00 |
Please make cheques payable to BENELDA WELLS