Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0765 |
Invoice Date | July 20, 2020 |
Due Date | July 30, 2020 |
Total Due | $7,373.34 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: JUNE Created and launched new colonoscopy campaign |
$5,575.00 | $5,575.00 |
1 | Social Media Costs: Facebook and Instagram - FMC & DEN Ad campaigns and boosted posts & videos: |
$908.34 | $908.34 |
1 | Image Procurement Images for use in colonoscopy 50% special no excuses campaign. |
$100.00 | $100.00 |
Sub Total | $6,583.34 |
VAT | $790.00 |
Total Due | $7,373.34 |
Please make cheques payable to BENELDA WELLS