Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0615 |
Invoice Date | July 5, 2018 |
Due Date | July 16, 2018 |
Total Due | $6,131.31 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: JUNE Updated pages on website: |
$1,475.00 | $1,475.00 |
1 | Facebook ad campaign media costs: DEN Dexcom ads and videos: ad sets targeted to parents; general nation-wide 18-65. |
$351.69 | $351.69 |
1 | Image procurement New images procured for: social media ads; website |
$150.00 | $150.00 |
1 | Dexcom marketing June ad activity: |
$1,800.00 | $1,800.00 |
1 | Facebook ad campaign media costs: FMC FB-slideshow ads; multiple display ads both general and for specific services. Multiple campaigns in rotation. |
$554.62 | $554.62 |
1 | FMC Marketing June ad activity: |
$1,800.00 | $1,800.00 |
Sub Total | $6,131.31 |
VAT | $0.00 |
Total Due | $6,131.31 |
Please make cheques payable to BENELDA WELLS