Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0598 |
Invoice Date | April 5, 2018 |
Due Date | April 16, 2018 |
Total Due | $3,750.00 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: MARCH Updated Contact page |
$1,150.00 | $1,150.00 |
1 | Facebook ad campaign media costs - Dexcom ads and videos: varying ad sets targeted to different audiences: parents; 18-35; general wide |
$300.00 | $300.00 |
2 | FMC & DEN Security and Maintenance Updates exported all content |
$250.00 | $500.00 |
1 | Dexcom marketing Restructured content, added video and new images |
$1,800.00 | $1,800.00 |
Sub Total | $3,750.00 |
VAT | $0.00 |
Total Due | $3,750.00 |
Please make cheques payable to BENELDA WELLS