Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0687 |
Invoice Date | April 5, 2019 |
Due Date | April 16, 2019 |
Total Due | $9,322.96 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: March Created new graphics: Dr. Grant-Taylor notice; nutrition month awareness (2); Brianne Pritchard; Dexcom G6 (2) |
$8,575.00 | $8,575.00 |
1 | Facebook media costs: FMC Ad campaigns and boosted posts: New hours; Dexcom G6; health talk; March colonoscopy special promos (multiple) |
$497.96 | $497.96 |
1 | Image Procurement Images purchased for use on website; social media; lcd: nutrition; update Services images; additional colon health promos; |
$250.00 | $250.00 |
Sub Total | $9,322.96 |
VAT | $0.00 |
Total Due | $9,322.96 |
Please make cheques payable to BENELDA WELLS