Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0610 |
Invoice Date | June 9, 2018 |
Due Date | June 20, 2018 |
Total Due | $7,448.44 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: MAY Created ten new lcd graphics: new services; mission statement; open saturday; health check promos; growing team; Dexcom |
$2,562.50 | $2,562.50 |
1 | Facebook ad campaign media costs: DEN Dexcom ads and videos: ad sets targeted to parents; senior; general wide. |
$319.24 | $319.24 |
1 | Image procurement New images procured for: ads; web; new services; web banners; print sign |
$490.00 | $490.00 |
1 | Dexcom marketing Running picture ads and videos |
$1,800.00 | $1,800.00 |
1 | Facebook ad campaign media costs: FMC Five ad sets alternating rotation containing 15 display ads plus boosted post slideshow and general FB page promo. |
$476.70 | $476.70 |
1 | FMC Marketing Created new display ads for intro run |
$1,800.00 | $1,800.00 |
Sub Total | $7,448.44 |
VAT | $0.00 |
Total Due | $7,448.44 |
Please make cheques payable to BENELDA WELLS