P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0750 |
Invoice Date | January 8, 2020 |
Due Date | January 18, 2020 |
Total Due | $9,193.65 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: November and December 2019 Created new endo team and Dr. Simmons notices for lcd, social media |
$7,350.00 | $7,350.00 |
2 | WP updates Mandatory Security and Platform Maintenance Updates |
$350.00 | $700.00 |
1 | Social Media Costs: Facebook and Instagram - November Ad campaigns and boosted posts: FMC RSD coming soon; Dr. Simmons; Endo team; Audiology services |
$558.68 | $558.68 |
1 | Social Media Costs: Facebook and Instagram - December Ad campaigns and boosted posts: RSD now open; Dr. Simmons; Endo team; Audiology services; continued |
$334.97 | $334.97 |
1 | Image procurement Images purchased for use in website, lcd, social media, and print promos and notices for: repaving notice; HIV special, RSD |
$250.00 | $250.00 |
Sub Total | $9,193.65 |
VAT | $0.00 |
Total Due | $9,193.65 |
Please make cheques payable to BENELDA WELLS