Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0570 |
Invoice Date | December 6, 2017 |
Due Date | December 17, 2017 |
Total Due | $2,983.18 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: NOVEMBER Prepared Executive Skills workshop press release |
$2,875.00 | $2,875.00 |
1 | Facebook ad campaign media costs Urology ad campaign - ran 10 days, rotated 6 ads |
$108.18 | $108.18 |
Sub Total | $2,983.18 |
VAT | $0.00 |
Total Due | $2,983.18 |
Please make cheques payable to BENELDA WELLS