Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0648 |
Invoice Date | November 5, 2018 |
Due Date | November 16, 2018 |
Total Due | $4,752.29 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: OCTOBER Created new bio page: Allie MacPhail |
$4,525.00 | $4,525.00 |
1 | Facebook media costs: FMC Short run boosted posts: |
$77.29 | $77.29 |
1 | Image procurement Images for website, lcd, FB, including: breast cancer awareness notice, flu vaccines, Baha Mar clinic notices, free physicals |
$150.00 | $150.00 |
Sub Total | $4,752.29 |
VAT | $0.00 |
Total Due | $4,752.29 |
Please make cheques payable to BENELDA WELLS