Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0778 |
Invoice Date | October 12, 2020 |
Due Date | October 22, 2020 |
Total Due | $11,354.78 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: SEPTEMBER Created new promo graphics for monthly observances: |
$8,975.00 | $8,975.00 |
1 | Social Media Costs: Facebook and Instagram - FMC & DEN Ad campaigns and boosted posts & videos: |
$483.20 | $483.20 |
1 | Image Procurement images for use in promotions, website, printed materials, lcd graphics, etc |
$180.00 | $180.00 |
1 | Photography Services Headshot of Dr. Anita Brown-Dean for bio page and promos |
$175.00 | $175.00 |
1 | WP Platform & Security Updates Backed up database |
$250.00 | $250.00 |
1 | Print Costs - Reimbursement Pharmacy Refills flyers |
$84.00 | $84.00 |
Sub Total | $10,147.20 |
VAT | $1,207.58 |
Total Due | $11,354.78 |
Please make cheques payable to BENELDA WELLS