Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0757 |
Invoice Date | March 16, 2020 |
Due Date | March 26, 2020 |
Total Due | $3,060.23 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Newspaper Ads Nassau Guardian Reimbursement for payment of Open House ads: 4col x 7" ads/ 2 days |
$470.40 | $470.40 |
1 | Print costs for flyers Reimbursement for payment of flyers at PrintMasters: |
$658.56 | $658.56 |
1 | Social Media Costs: Facebook and Instagram Continuing campaigns for Audiology; FMC general reach; RSD ultrasound; Dexcom G6; DEN general |
$1,581.27 | $1,581.27 |
1 | Image Procurement Images purchased for use in website, lcd, social media, and print promos and notices for: Holistic therapy; heart month promos (Baha mar & general); jobs |
$350.00 | $350.00 |
Sub Total | $3,060.23 |
VAT | $0.00 |
Total Due | $3,060.23 |
Please make cheques payable to BENELDA WELLS