Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0681 |
Invoice Date | March 25, 2019 |
Due Date | April 5, 2019 |
Total Due | $7,575.00 |
www.moskova.com
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Website Management & Customer Service Period: April to June 2019 |
$2,400.00 | $7,200.00 |
1 | Social Media Ads Total Facebook/ IG ad charges for Moskova |
$375.00 | $375.00 |
Sub Total | $7,575.00 |
VAT | $0.00 |
Total Due | $7,575.00 |
Please make cheques payable to BENELDA WELLS